|
Listing provided by Kimberlee A Oliveira, DiPietro Group Real Estate
|
Space, Style, and Location | All Under $650K Welcome to this exceptional opportunity in one of Nashua's most sought-after neighborhoods, zoned for the highly desirable Bicentennial School District. This 4-bedroom, 2.5-bath home offers the rare combination of oversized bedrooms, sun-filled living areas, and a fully finished basement, delivering the space and flexibility today's buyers are searching for, at a price point that's simply hard to find. The primary suite is a true retreat, complete with its own private bath, while three additional generously sized bedrooms provide room to grow, work from home, or host guests. Throughout the main living areas, natural light pours in, creating an open, airy feel that reads far more expensive than the price tag suggests. Ready for your personal touches, the home offers excellent bones and smart proportions throughout. Downstairs, the finished basement adds valuable bonus living space, ideal for a family room, home office, or gym. Location seals the deal: tucked into a quiet, established neighborhood yet just minutes to major highway access, a vibrant lineup of local restaurants, and everyday conveniences. This is affordable luxury. The space, the school district, and the lifestyle, without the premium price.
| DAYS ON MARKET | 4 | LAST UPDATED | 9/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1975 | GARAGE SPACES | 2.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Nashua School District |
|---|---|
| Elementary School | Bicentennial Elementary School |
| Jr. High School | Fairgrounds Middle School |
| High School | Nashua High School South |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | Daylight, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Kitchen Island |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Near Golf Course, Rolling Slope |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Colonial |
| TAXES | 8161 |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | R9 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/20/26 11:47 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
