- List View
- Map View
- Grid View
-
$1,500,0008 beds, 6 baths5,200 sqft lot 107.55 acMLS 4658562
-
$1,250,0008 beds, 6 baths5,200 sqft lot 26.00 acMLS 4658601
-
$999,0004 beds, 5 baths3,874 sqft lot 2.35 acMLS 4660824
-
$994,0004 beds, 6 baths5,000 sqft lot 234.80 acMLS 4671467
-
$749,0004 beds, 3 baths3,397 sqft lot 5.50 acMLS 4686694
-
$695,0004 beds, 2 baths3,067 sqft lot 258.00 acMLS 4642553
-
$649,0004 beds, 5 baths4,663 sqft lot 8.35 acMLS 4652642
-
$549,0004 beds, 3 baths3,608 sqft lot 74.45 acMLS 4685413
-
$545,0003 beds, 3 baths3,233 sqft lot 19.51 acMLS 4681503
-
$489,0004 beds, 4 baths3,101 sqft lot 2.30 acMLS 4688435
-
$472,0004 beds, 3 baths3,608 sqft lot 41.45 acMLS 4685355
-
$399,0004 beds, 3 baths2,574 sqft lot 3.43 acMLS 4688411
-
$389,0004 beds, 2 baths2,304 sqft lot 16.47 acMLS 4677551
-
2 beds, 2 baths2,055 sqft lot 15,245 sqftMLS 4680751
-
$289,500Price Drop3 beds, 3 baths2,069 sqft lot 2.37 acMLS 4673543
-
$279,9005 beds, 4 baths4,624 sqft lot 24.32 acMLS 4507389
-
$259,0003 beds, 2 baths1,700 sqft lot 3.88 acMLS 4611493
-
$249,0003 beds, 2 baths1,363 sqft lot 7,448 sqftMLS 4671161
-
$239,0003 beds, 2 baths2,304 sqft lot 4.77 acMLS 4688402
-
$192,0001 bed, 1 bath1,273 sqft lot 3.00 acMLS 4660605
-
$149,0002 beds, 2 baths1,932 sqft lot 1.83 acMLS 4685162
-
2 beds, 1 bath820 sqftMLS 4688170
-
$85,0002 beds, 2 baths1,106 sqft lot 37,026 sqftMLS 4681203
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/26/18 5:02 PM PDT

This MLS IDX is (c) Diverse Solutions 2018.