|
Listing provided by Paula Martin Group, Keller Williams Realty Metro-Londonderry
|
Welcome to Mine Falls | Tastefully Updated Garden-Style Condominium. Discover refined, low-maintenance living in one of Nashua's most sought-after communities. This beautifully updated garden-style condominium pairs modern polish with everyday comfort in a truly convenient setting. Soothing neutral tones set a calm, elevated mood throughout. The refreshed kitchen shines with striking granite countertops and gleaming stainless-steel appliances, while the spacious living room offers abundant natural light and an inviting fireplace to cozy up to. The tranquil primary suite features a large walk-in closet and en suite bath with a step-in shower. A generously sized second bedroom and full bath round out the residence, with a private balcony off both the primary bedroom and living room. Enjoy the community pool, plus an easy walk to shopping, Planet Fitness, and restaurants, with quick access to Exit 6 off the Everett Turnpike for an effortless commute to Boston or Manchester. Sophisticated, serene, and superbly located, this Mine Falls condominium is ready to welcome its next owner home.
| DAYS ON MARKET | 4 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1982 | GARAGE SPACES | 1.0 |
| COUNTY | Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Nashua School District |
|---|---|
| Elementary School | Broad Street Elementary |
| Jr. High School | Pennichuck Junior High School |
| High School | Nashua High School North |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Heater |
| BASEMENT | Concrete, Yes |
| EXTERIOR | Balcony, Storage |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Elevator |
| LOT | 3 acre(s) |
| LOT DESCRIPTION | Landscaped, Waterfront |
| PARKING | Paved, Assigned, Driveway, Off Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Garden |
| TAXES | 5446.19 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | Nashua River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
| ZONING | RC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/5/26 1:20 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
