|
Listing provided by Gal Peretz, Realty One Group Reliant, Phone: 603-501-9268
|
Affordable Portsmouth Living - Updated 3-Bedroom Condo Under $600,000! Opportunities like this are rare! Own a beautifully updated 3-bedroom, 1-bath condo in one of Portsmouth's desirable neighborhoods for under $600,000. With inventory at this price point becoming increasingly scarce, this home offers exceptional value in one of New Hampshire's most sought-after communities. Move right in and enjoy numerous recent updates, including new energy-efficient windows, a stylishly renovated kitchen with modern finishes, an updated bathroom, and new central air conditioning for year-round comfort. The spacious floor plan provides flexibility for family living, guests, or a dedicated home office, while abundant natural light creates a warm and inviting atmosphere throughout. Perfectly situated just minutes from shopping, dining, major highways, and everyday conveniences, this home also offers quick access to Portsmouth's vibrant downtown, waterfront, parks, and entertainment. Whether you're commuting, exploring local attractions, or enjoying the Seacoast lifestyle, this location puts everything within easy reach. Ideal for first-time buyers, downsizers, or investors, this move-in-ready condo combines affordability, modern updates, and an unbeatable location. Three-bedroom homes at this price in Portsmouth don't come along often"”don't miss your chance to own a turnkey property in one of the Seacoast's most desirable communities. 3 Bedrooms | 1 Bath | Updated Kitchen & Bath | New Windows | New Central A/C | Prime Portsmouth Location | Under $600,000 Schedule your private showing today before this exceptional opportunity is gone!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/16/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COUNTY | Rockingham |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Water |
| BASEMENT | Concrete, Daylight, Finished, Partially Finished, Walk-Out Access, Yes |
| HEAT | Forced Air, Oil |
| HOA DUES | 260|Monthly |
| LOT | 0.96 acre(s) |
| LOT DESCRIPTION | City Lot, Corner Lot |
| PARKING | Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Conversion, Multi-Level, Townhouse |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | SRB |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 7/17/26 6:22 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
