|
Listing provided by Elliot Hansen, Elliot Hansen Associates
|
Very private property with VIEWS of Mount Kearsarge and out back more views with cutting for even more mountains. Well cared for immaculate home, lot's of nicely finished rooms with details carefully done. Easy to heat home and cool in the summer. Almost attached from the house is a 3 stall 24'X36 garage that has electric and stays above freezing without any heat on during winter. Nicely landscaped. A short drive to Newbury Harbor and access to Lake Sunapee for residents on the newly rebuilt town dock and beach area. Close to Mt Sunapee and also many fine restaurants within a short drive. Lower tax rate town historically.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1960 | GARAGE SPACES | 3.0 |
| COUNTY | Merrimack | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Kearsarge Sch Dst SAU #65 |
|---|---|
| Elementary School | Kearsarge Elem Bradford |
| Jr. High School | Kearsarge Regional Middle Sch |
| High School | Kearsarge Regional HS |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Washer, Water Heater |
| BASEMENT | Concrete, Finished, Full, Walk-Out Access, Yes |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Propane |
| LOT | 3.01 acre(s) |
| LOT DESCRIPTION | Landscaped, Near Golf Course, Private, Rolling Slope, Wooded |
| PARKING | Gravel, Driveway, Garage, On Site |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Ranch, Walkout Lower Level |
| TAXES | 3758.13 |
| UTILITIES | Cable Available, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well, Private |
| WATERFRONT DESCRIPTION | Beach Access, Lake Privileges |
| ZONING | Rural/Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 7/4/26 6:59 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
