|
Listing provided by Sarah Tollefsen, LAER Realty Partners/Goffstown
|
Join us at the Open House: Sunday, April 26th | 11:00 AM - 12:30 PM Tucked into one of Manchester's sweetest spots, this four-bedroom, three-bath home delivers the kind of lifestyle upgrade buyers have been waiting for, and the backyard to prove it. Outside, you are a short walk to Piscataquog River Park, where public pools, soccer and baseball fields, and winding river trails are truly in your own backyard. Whether you're riding your bike, walking the dog at sunrise, or simply unwinding in nature after a long day, this access within the city is rare and genuinely hard to replicate. Inside, the thoughtfully designed layout offers room for everyone. The second-floor primary suite is a true retreat, complete with an en suite half-bath, walk-in closet, and a generous bonus space perfect for a sitting room, dressing room, or private home office. Three additional bedrooms and two baths, one full and one half on the first floor give the rest of the household room to spread out comfortably. Out back, the exceptionally spacious fenced yard gives you privacy, room to play, a patio for dining and entertaining, and a dedicated shed for keeping tools, bikes, and seasonal gear organized and out of sight. This is the kind of outdoor space that becomes the heart of the home all summer long. All of this in a quiet, established neighborhood, yet close to everything Manchester has to offer. Upgraded roof and heating and cooling systems including central air to keep you comfortable this upcoming summer season. Two driveways for ample parking and guest space. Your next chapter starts here.
| DAYS ON MARKET | 11 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1925 | COUNTY | NH-Hillsborough |
| STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| HEAT | Forced Air |
| INTERIOR | High Speed Internet |
| LOT | 0.35 acre(s) |
| LOT DESCRIPTION | City Lot |
| PARKING | Paved |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cape Cod |
| TAXES | 5919 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 5/4/26 12:54 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
