|
Lakes Region Living with Lake Winnipesaukee Access Welcome to 257 Weirs Boulevard #16 in Laconia, NH, where comfort, convenience, and lifestyle come together. This fully furnished 2-bedroom condo offers a move-in ready opportunity whether you're looking for a primary residence, seasonal retreat, or investment property. Enjoy beautiful lake and mountain views with a desirable western exposure, bringing in natural light and stunning sunsets. The main living level features an open layout with vinyl plank flooring, a spacious living area, and direct access to a private outdoor space overlooking the water"”perfect for relaxing or entertaining. The kitchen and dining area are thoughtfully designed with plenty of cabinetry and workspace. Upstairs, the primary bedroom features its own private balcony with scenic views, along with a ¾ bath. A second bedroom, full bath, provide flexibility for guests, a home office, or additional living area. Laundry is conveniently located on the second floor. Additional highlights include central air, forced hot air heat, and a two-car garage offering ample space for storage, vehicles, and all your outdoor gear. Set within the pet-friendly Overlook Condominium community, residents enjoy access to: Lake Winnipesaukee access via Paugus Bay Private docks and moorings (waitlist) In-ground pool Clubhouse Low-maintenance living with landscaping, snow removal, water, sewer, and trash included. Located just moments from Weirs Beach, Gunstock Mountain, Bank of NH Pavilion, marinas, restaurants, and shopping, this is your gateway to everything the Lakes Region has to offer"”year-round. **Showings begin Saturday, April 11th | Open House 11:30 AM -1 PM** Experience easy, low-maintenance living with lake access"”this is the lifestyle you've been waiting for.
| DAYS ON MARKET | 3 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1982 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Belknap | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Laconia Sch Dst SAU #30 |
|---|---|
| Elementary School | Elm Street Elementary School |
| Jr. High School | Laconia Middle School |
| High School | Laconia High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Clapboard, Frame |
| EXTERIOR | Balcony, Boat Slip, Dock |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| HOA DUES | 450|Monthly |
| INTERIOR | Kitchen Island, Smart Thermostat, Storage |
| LOT DESCRIPTION | Landscaped, Waterfront |
| PARKING | Garage, Off Street, On Site, Paved, Covered |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Townhouse |
| TAXES | 6066 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water |
| WATER | Public |
| WATER ACCESS | Lake Winnipesaukee |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/10/26 12:22 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
