|
190 Blackwater Rd, Rochester, NH | 4+ Bed | 3 Bath | Legal ADU | Luxury Garage Discover a masterfully engineered compound designed for comfort, utility, and income potential. Set on 1.47 acres, this property features a meticulous primary residence and a fully city-approved, legal ADU above the garage"”perfect for multi-generational living or immediate rental income. The main residence is built for all-season comfort with multi-zone radiant heated floors throughout. The kitchen boasts hardwood cabinets and granite countertops, flowing into a living room anchored by a cozy pellet heater. For entertainment and health, the finished basement includes a dedicated home theater room already pre-wired and a bonus room perfect for a private home gym. Outdoor enthusiasts and travelers will appreciate the 240V RV hook-ups and a cleared, leveled side yard that is a blank canvas for your imagination. Infrastructure is the heart of this home: a massive 40' x 38' attached ICF garage with 13' ceilings, a new 5-bedroom septic system (2022), and a brand-new water treatment system. Energy efficiency is maximized with spray foam insulation and a tankless water heater. Tucked away on the first floor is a bonus office space featuring a pet door with custom steps and poly-coated hardwood floors for durability. A truly unique property that offers everything a modern homeowner needs! Did I mention that there is a climbing rock-wall? Showing starts at the Open House at 4/10 5:00 PM to 6:30 PM and Saturday 4/11 9:30 AM to 11:00 AM
| DAYS ON MARKET | 3 | LAST UPDATED | 4/10/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Strafford | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Exhaust Fan, Gas Cooktop, Gas Range, Gas Water Heater, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer, Water Heater, Water Softener |
| BASEMENT | Concrete, Exterior Entry, Full, Interior Entry, Partially Finished, Storage Space, Sump Pump, Yes |
| CONSTRUCTION | Frame, ICFs (Insulated Concrete Forms), Spray Foam Insulation, Vinyl Siding |
| EXTERIOR | Dog Run, Garden |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Baseboard, Hot Water, Pellet Stove, Propane, Radiant Floor |
| INTERIOR | High Speed Internet, Kitchen Island, Smart Thermostat, Storage, Walk-In Closet(s), Wired for Sound |
| LOT | 1.47 acre(s) |
| LOT DESCRIPTION | Agricultural, Near Golf Course |
| PARKING | Paved, RV Garage, Driveway, Garage, Off Street |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Cape Cod |
| TAXES | 8622 |
| UTILITIES | Propane |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/10/26 12:23 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
