|
Listing provided by Shannon DiPietro, DiPietro Group Real Estate
|
SOPHISTICATED ELEGANCE | Welcome to this stunning brick-front Colonial, a true masterpiece of both elegance and functionality. The heart of the home is the recently updated kitchen, featuring a large island, abundant cabinetry, and high-end appliances"”perfect for both daily living and entertaining. Adjacent to the kitchen is a spacious, oversized family room, the perfect place for gatherings and relaxation, complete with plenty of natural light and an inviting atmosphere. The floor plan boasts four generously sized bedrooms, including a luxurious primary suite complete with a cozy fireplace and ample closet space. The main level also offers a formal living room with its own fireplace, a large dining room ideal for hosting guests, and a private office perfect for remote work. Upstairs, you'll find oversized rooms offering comfort and style. The finished walk-up third floor provides a full bath and endless possibilities for additional living space"”whether as a guest suite, media room, or playroom. The beauty of this home extends outdoors with a beautifully landscaped, private lot, complete with a charming patio and serene koi pond, offering a peaceful retreat for all seasons. Conveniently located to shopping, restaurants, and major commuter routes, this home feels like a private country retreat while still offering easy access to everything you need. This home combines timeless appeal with modern upgrades, making it the perfect place to call home.
| DAYS ON MARKET | 3 | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | GARAGE SPACES | 3.0 |
| COUNTY | NH-Rockingham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Daylight, Yes |
| CONSTRUCTION | Brick, Frame |
| GARAGE | Yes |
| HEAT | Hot Water, Oil, Propane, Zoned |
| INTERIOR | High Speed Internet |
| LOT | 1.05 acre(s) |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Paved, Direct Access |
| SEWER | Private Sewer |
| STORIES | 3 |
| STYLE | Colonial, Contemporary |
| TAXES | 19252 |
| UTILITIES | Other |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 3/15/26 10:45 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
