|
Listing provided by Peter E Schwartz, Gibson Sotheby's International Realty
|
CLEAN AND PRISTINE!!! Originally built as one of the builder's model townhomes, this unit has a totally finished walk-out basement and many upgrades throughout. Hardwood floors on first level, granite counters in kitchen and baths, upgraded appliances including a double gas oven, gas fireplace, and the list goes on! The amazing clubhouse is well appointed with all its amenities such as, inground pool, workout room, 16 seat theater and fully functional kitchen and dining area for entertaining larger groups. Look no more and come see for yourself. You won't be disappointed! OPEN HOUSE THIS COMING SATURDAY, JANUARY 31st AND SUNDAY, FEBRUARY 1st: 11:30 to 1:30 (Sellers are Real Estate Agents)
| DAYS ON MARKET | 1 | LAST UPDATED | 1/28/2026 |
|---|---|---|---|
| YEAR BUILT | 2010 | GARAGE SPACES | 1.0 |
| COUNTY | NH-Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Manchester Sch Dst SAU #37 |
|---|---|
| Elementary School | Northwest Elementary School |
| Jr. High School | Parkside Middle School |
| High School | Manchester West High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| BASEMENT | Daylight, Exterior Entry, Finished, Full, Interior Entry, Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 455|Monthly |
| INTERIOR | Cathedral Ceiling(s), Pantry, Smart Thermostat, Walk-In Closet(s) |
| LOT | 32.71 acre(s) |
| LOT DESCRIPTION | Landscaped |
| PARKING | Paved, Driveway, Garage, Attached, Direct Access |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Townhouse |
| TAXES | 7088.05 |
| UTILITIES | Underground Utilities, Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/29/26 12:44 AM PST

This IDX solution is (c) Diverse Solutions 2026.
