|
Listing provided by Pradip Karki, Keller Williams Realty-Metropolitan
|
Rarely available and ready for immediate occupancy, this desirable first-floor condo in Manchester, NH offers the perfect blend of convenience, comfort, and location. With the owner already moved out, buyers can take advantage of a quick closing and start enjoying their new home right away. The sun-filled, open-concept layout creates a warm and inviting atmosphere, anchored by an updated kitchen that flows seamlessly into the living and dining areas"”ideal for everyday living or hosting guests. Step outside through the sliding glass door to your private balcony, a quiet retreat for morning coffee or evening relaxation. This well-designed unit features two generously sized bedrooms, a full bathroom, and the added convenience of a laundry room just steps from your door. Extra basement storage provides plenty of space for seasonal items and gear. Perfectly positioned for commuters, this home offers easy access to major highways while keeping you close to Manchester's vibrant dining scene, shopping, parks, and entertainment. The pet-friendly community enhances your lifestyle with sought-after amenities, including a clubhouse, fitness center, and outdoor pool"”everything you need without the maintenance. First floor. Move-in ready. Quick close available. Whether you're a first-time buyer, downsizing, or investing, this is an exceptional opportunity in one of Manchester's most convenient locations. Open HouseSaturday 01/31/2026 | 12-2 PM & Sunday 02/01/2026 | 12-2 PM.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| YEAR BUILT | 1987 | COUNTY | NH-Hillsborough |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Manchester School District |
|---|
| ADDITIONAL DETAILS | |
| AIR | Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Frame |
| EXTERIOR | Balcony, Storage |
| HEAT | Electric |
| HOA DUES | 384|Monthly |
| PARKING | Paved, Assigned |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| TAXES | 3242.45 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 1/29/26 2:27 AM PST

This IDX solution is (c) Diverse Solutions 2026.
