|
Listing provided by Eugenios Arfanakis, Signature Realty LLC, sold by Signature Realty LLC
|
| DAYS ON MARKET | N/A | LAST UPDATED | 1/14/2026 |
|---|---|---|---|
| TRACT | Fox Hollow | YEAR BUILT | 1984 |
| COUNTY | NH-Hillsborough | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Cooktop, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Basketball Court, Playground |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| HOA DUES | 265|Monthly |
| INTERIOR | High Speed Internet, Smart Thermostat |
| PARKING | Paved, Shared Driveway, Assigned, Deeded |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Townhouse |
| SUBDIVISION | Fox Hollow |
| TAXES | 3899 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 3/13/26 6:29 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
