Listing provided by Andrew Bosco, Four Points Real Estate
|
Welcome to 427 Ledgeview Drive, a beautifully maintained home tucked into a desirable neighborhood of Rochester. This property blends comfort, function, and charm, making it a perfect fit for today's lifestyle. Inside, you'll find a bright and inviting living room with plenty of natural light, flowing seamlessly into a spacious kitchen and dining area"”perfect for family gatherings or entertaining. The kitchen offers generous cabinet space, updated appliances, and an easy layout for meal prep. The home features 2 bed / 1.5 bath , including a primary suite designed for comfort with ample closet space. Secondary bedrooms are well-sized, ideal for family, guests, or a home office. A finished lower level/bonus space provides flexibility for a playroom, gym, or media room. Owners just installed a new AC system to boot! Step outside to enjoy a private backyard with a deck/patio, perfect for summer barbecues, relaxing evenings, or space for pets to play. The attached garage and driveway provide convenient parking and storage options. Open Houses: Friday, September 5th | 4:00 - 6:00 PM Saturday, September 6th | 10:00 AM - 12:00 PM Agents may schedule private appointments through ShowingTime. Don't miss your chance to make this house your home"”schedule your showing today!
DAYS ON MARKET | 2 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | Ledgeview | YEAR BUILT | 2000 |
GARAGE SPACES | 1.0 | COUNTY | NH-Strafford |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Rochester School District |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Refrigerator |
BASEMENT | Concrete, Full, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Storage |
GARAGE | Yes |
HOA DUES | 300|Monthly |
INTERIOR | High Speed Internet |
LOT DESCRIPTION | Level |
PARKING | Paved, Assigned, Driveway, Garage, Underground |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary, Townhouse |
SUBDIVISION | Ledgeview |
TAXES | 4832 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/3/25 5:54 PM PDT

This IDX solution is (c) Diverse Solutions 2025.