Listing provided by Lynda Wilkes, RE/MAX Innovative Properties, lwilkes@nhhomes.com
|
Stunning Family-Owned 1920 Craftsman style home| Rich in Character & Craftsmanship. Step into a piece of history with this exceptional family-owned home, proudly built in 1920 by the current owner's grandfather. This home is a true testament to timeless craftsmanship, offering beautiful original hardwood floors, detailed woodwork, and classic built-ins that reflect the pride and quality of a bygone era. With large rooms and classic French doors, every space invites you to relax in comfort. The home features a rare double staircase to the second floor, adding both charm and convenience to the thoughtful layout. Upstairs, you'll find spacious bedrooms, each with generous walk-in closets "” a unique and unexpected bonus in a home of this era. The layout offers a flexible floor plan design whether you're looking for additional living space, a home office, or multigenerational living. The finished lower level adds even more versatility. You'll also love the huge bathroom, and the spacious laundry room featuring a striking tin ceiling. Recent updates include newly added insulation to improve energy efficiency and year-round comfort. Step outside on the large back deck, or sip your morning coffee on the classic Craftsman-style front porch, now updated with low-maintenance Trex decking. Beautifully landscaped corner lot offers a low-maintenance yard, and the 3 car garage. This home is full of charming nooks and crannies, brimming with personality and history. Easy Highway access.
DAYS ON MARKET | 4 | LAST UPDATED | 8/28/2025 |
---|---|---|---|
YEAR BUILT | 1920 | GARAGE SPACES | 3.0 |
COUNTY | NH-Hillsborough | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Refrigerator |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
INTERIOR | Natural Woodwork, Walk-In Closet(s) |
LOT | 6970 sq ft |
LOT DESCRIPTION | Corner Lot, Level |
PARKING | Paved, Driveway, Garage |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Craftsman |
TAXES | 6816 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | RA |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 9/1/25 2:09 AM PDT

This IDX solution is (c) Diverse Solutions 2025.