|
Listing provided by Kristie P Champagne, Raymond E. Davis Real Estate
|
PLEASE ABSOLUTELY NO DRIVE-BYS! This home and location have potential! Imagine relaxing on your private back deck enjoying your favorite beverage, overlooking this mountain view! Home has seen many updates in the last year including a new Metal roof on the home and garage, new 200-amp service, some windows have been replaced, a new front door, supports in basement have been added, vinyl flooring, structural supports to the back deck, a new hot water tank, and propane heater in the basement. Outside the property corners have been staked, a large open area has been fenced in, along with a privacy fence. Beautiful Mountain Views from here! Near snowmobile trail!
| DAYS ON MARKET | 185 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| YEAR BUILT | 1972 | GARAGE SPACES | 3.0 |
| COUNTY | NH-Coos | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jun 25, '25 | $329,000 |
|---|---|
| Jun 25, '25 - Jul 16, '25 | $319,000 |
| Jul 16, '25 - Aug 8, '25 | $300,000 |
| Aug 8, '25 - Sep 4, '25 | $290,000 |
| Sep 4, '25 - Sep 24, '25 | $265,000 |
| Sep 24, '25 - Oct 17, '25 | $250,000 |
| Oct 17, '25 - Oct 27, '25 | $240,000 |
| Oct 27, '25 - Nov 5, '25 | $230,000 |
| Nov 5, '25 - Dec 15, '25 | $200,000 |
| Dec 15, '25 - Today | $190,000 |
| ADDITIONAL DETAILS | |
| BASEMENT | Concrete, Unfinished, Walk-Out Access, Yes |
|---|---|
| CONSTRUCTION | Metal Siding, Wood Siding |
| GARAGE | Yes |
| INTERIOR | High Speed Internet |
| LOT | 11.2 acre(s) |
| LOT DESCRIPTION | Level, Rolling Slope, Sloped, Wooded |
| PARKING | Gravel |
| STORIES | 1 |
| STYLE | Saltbox |
| TAXES | 4468 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Private, Spring |
| ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/18/25 11:45 AM PST

This IDX solution is (c) Diverse Solutions 2025.
