|
Beautifully Remodeled Single-Family Ranch | Move-In Ready | Large Private Lot. WELCOME to this inviting ranch home. FULL RENOVATION completed in May, 2026 with extensive updates throughout. Set on a large, private, level lot that borders North Salem, this home offers peaceful surroundings and effortless living in a highly desirable location. Step inside to bright, open living spaces filled with abundant natural light. The fully remodeled interior showcases fresh finishes, modern flooring, recessed lighting, and a beautiful chef-friendly kitchen featuring a brand-new stainless steel appliance package. The highlight is the spacious private owner's suite with a 3/4 en-suite bathroom and two large closets. Two additional generous bedrooms, and new bathroom with double sink, offer flexibility for family, guests, or a home office. Plenty of storage throughout the home. The full basement includes a washer and dryer, and is ready to be finished, providing excellent potential to create a game room, home gym, theater, or even a private in-law suite "” perfect for expanding your living space. Outside, a newly seal-coated driveway leads to the 2-car garage, complete with the included a Tesla car charger making electric vehicle ownership convenient. The large, level, and private backyard is perfect for outdoor entertaining, gardening, or simply relaxing. RECREATION: Just minutes from LaBelle Golf Course & Winery, Atkinson Golf & Country Club, Big Island Pond, and Arlington Pond. SHOPPING & DINING: Convenient to Tuscan Village, excellent local restaurants, and world-class tax-free shopping. Easy access to Routes 111, 28, and I-93 "” ideal for commuting to Manchester, Boston, and beyond. No income tax. No sales tax. Low-maintenance living in tax-friendly New Hampshire! This turn-key, extensively remodeled ranch is ready for its next chapter. Don't miss this opportunity! Showings begin at OPEN HOUSE - Saturday, May 9, Noon to 2pm.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1971 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Rockingham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Heater |
| BASEMENT | Concrete, Daylight, Exterior Entry, Full, Interior Entry, Storage Space, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Hot Water, Oil |
| INTERIOR | High Speed Internet, Smart Thermostat |
| LOT | 0.58 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Near Golf Course, Open Lot, Private |
| PARKING | Paved |
| SEWER | Septic Tank, Private Sewer |
| STORIES | 1 |
| STYLE | Multi-Level, Ranch |
| TAXES | 4176.28 |
| UTILITIES | Cable Available |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 5/8/26 1:04 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
