|
Listing provided by Claribel Bueno, EXP Realty, Phone: 978-605-0005
|
| DAYS ON MARKET | 1 | LAST UPDATED | 5/7/2026 |
|---|---|---|---|
| YEAR BUILT | 1967 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Hillsborough | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Merrimack Sch Dst SAU #26 |
|---|---|
| Elementary School | Thorntons Ferry School |
| Jr. High School | Merrimack Middle School |
| High School | Merrimack High School |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Other |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Concrete, Crawl Space, Exterior Entry, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Oil |
| LOT | 0.83 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| PARKING | Paved, RV Garage, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch, Single Level |
| TAXES | 7639 |
| UTILITIES | Other, Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 5/8/26 1:10 AM PDT

This IDX solution is (c) Diverse Solutions 2026.
