|
Listing provided by Joseph MacDonald, Phone # 603-964-3300 | REAL Broker NH, LLC, Cell: 603-520-1057
|
98 Brook Hill | Modern Luxury in the Heart of Meredith End Of Season Deal Price Reduced to 599,900 .. the best deal in Brook Hill . Experience the pinnacle of Lakes Region living in this immaculate 4 Bedroom (2 Official with Closets) townhome at the prestigious Brook Hill community. This residence offers a sophisticated retreat just minutes from the elite shops, fine dining, and pristine docks of Meredith Bay. Main Level: Designed for Entertaining & Ease Gourmet Kitchen: Featuring a commanding center island, premium gas range, stainless steel appliances, and abundant cabinetry. Open-Concept Living: Flows seamlessly into a dining and living area defined by dramatic vaulted ceilings and a cozy propane fireplace. Sunroom & Deck: Transition to a bright, airy sunroom with direct access to a private back deck overlooking a tranquil, wooded buffer. Main Floor Primary Suite: Enjoy the convenience of a spacious primary suite with an ensuite bath, laundry, and direct entry from the garage. Upper Level: Versatility & Scale Expansive Loft: A versatile space overlooking the Great Room, perfect for a library or home office. Guest Retreat: Second bedroom with private access to a full bathroom. Bonus Rooms: Includes a third finished room (currently used as a bedroom) plus a massive den/media room ideal for a home theater or fitness studio. Modern Comforts & Future Potential Expansion Ready: Huge unfinished basement is already stubbed for plumbing perfect for a future wine cellar, gym, or guest quarters. Climate Control: Stay cool throughout the summer months with Central A/C. Low-Maintenance Living: Enjoy a professionally managed community in New Hampshire's most desirable lakeside town. Location: Unbeatable proximity to Meredith's year-round recreation, local boutiques, and world class restaurants.
| DAYS ON MARKET | 198 | LAST UPDATED | 10/24/2026 |
|---|---|---|---|
| TRACT | Brook Hill | YEAR BUILT | 2021 |
| GARAGE SPACES | 1.0 | COUNTY | Belknap |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Inter-Lakes Coop Sch Dst |
|---|---|
| Elementary School | Inter-Lakes Elementary |
| Jr. High School | Inter-Lakes Middle School |
| High School | Inter-Lakes High School |
| PRICE HISTORY | |
| Prior to Apr 26, '26 | $639,900 |
|---|---|
| Apr 26, '26 - May 21, '26 | $629,900 |
| May 21, '26 - Jun 3, '26 | $619,900 |
| Jun 3, '26 - Jul 14, '26 | $599,900 |
| Jul 14, '26 - Oct 24, '26 | $615,000 |
| Oct 24, '26 - Today | $599,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Water |
| APPLIANCES | Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| BASEMENT | Concrete, Finished, Unfinished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 425|Monthly |
| INTERIOR | Kitchen Island |
| LOT | 50 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Wooded |
| PARKING | Paved, Driveway, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Modern Architecture |
| SUBDIVISION | Brook Hill |
| TAXES | 5508 |
| UTILITIES | Cable Available, Underground Utilities, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
| ZONING | Res |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 10/24/26 7:58 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
