|
A true 100% renovation with no expense spared. This Pemigewasset riverfront unit is a top floor end unit, ensuring excellent privacy and natural light. Enjoy the soothing sounds of the river from every room in this light and bright unit. Year round comfort is easy and economical with three Mitsubishi mini-splits. The open-concept living space is designed with modern elegance, featuring custom cabinetry, gleaming floors, and high-end appliances. Both full bathrooms have been completely remodeled, and all three bedrooms as well. Not a single square inch was missed in this unit during the renovations. Located in the center of town at Deer Park, this property maintains exceptional peace and quiet while being only minutes from the town's most popular attractions. Shuttle service from Deer Park to Loon Mountain in the winter time is key, get picked up right outside the building here and skip the hassle of parking at the mountain.This unit is being sold furnished, take advantage of the opportunity to purchase a truly turn key property in the heart of the White Mountains.
| DAYS ON MARKET | 6 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | Deer Park | YEAR BUILT | 1991 |
| COUNTY | NH-Grafton | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Lincoln/Woodstock SAU #16 |
|---|---|
| Elementary School | Lin-Wood Public School |
| Jr. High School | Lin-Wood Public School |
| High School | Lin-Wood Public HS |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Internet, Trash |
| APPLIANCES | Dishwasher, Electric Cooktop, Electric Range, Electric Water Heater, Exhaust Fan, Freezer, Induction Cooktop, Microwave, Range Hood, Refrigerator, Washer, Water Heater |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Balcony |
| FIREPLACE | Yes |
| HEAT | Baseboard, Electric, Heat Pump |
| HOA DUES | 777|Monthly |
| INTERIOR | Bar, Cathedral Ceiling(s), High Speed Internet, Kitchen Island, Natural Woodwork, Sauna, Smart Thermostat, Storage, Wired for Sound |
| LOT DESCRIPTION | Cul-De-Sac, Interior Lot, Landscaped, Level, Private, Waterfront, Wooded |
| PARKING | Paved, Shared Driveway, Circular Driveway |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Garden |
| SUBDIVISION | Deer Park |
| TAXES | 6949 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
| WATER ACCESS | Pemigewasset River |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond, River Front, River Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/1/26 10:41 PM PDT

This IDX solution is (c) Diverse Solutions 2026.
