|
Listing provided by Ed Shannon, Costantino Real Estate LLC
|
This 1970 Built 3 Bedroom 1bath is a must see. Located in Indian Mound Property Owners Association, close to the beach and boat launch, and walking distance to the golf course. This home was renovated approximately 8 years ago, New Roof, 3year old Heating System, 3 year old Tankless Hot water, Additional power Panel in the shed, plus many more updates on the disclosure. This house is being sold Fully Furnished.
| DAYS ON MARKET | 3 | LAST UPDATED | 12/24/2025 |
|---|---|---|---|
| TRACT | Indian Mound Property Owners Association | YEAR BUILT | 1970 |
| COUNTY | NH-Carroll | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Governor Wentworth Regional |
|---|---|
| Elementary School | Ossipee Central Elementary Sch |
| Jr. High School | Kingswood Regional Middle |
| High School | Kingswood Regional High School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Dryer, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Wood Siding |
| INTERIOR | Cathedral Ceiling(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| PARKING | Gravel, Driveway, On Site |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | Indian Mound Property Owners Association |
| TAXES | 3999 |
| WATER ACCESS | Ossipee Lake |
| WATERFRONT DESCRIPTION | Beach Access, Lake Privileges |
| ZONING | RUR OSS. LK DRV IMP |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/27/25 1:16 AM PST

This IDX solution is (c) Diverse Solutions 2025.
