|
Listing provided by Mike Gallo, Gallo Realty Group
|
Welcome to this beautifully remodeled Cape-style home nestled on a serene 1-acre lot in the heart of Epsom, New Hampshire. This stunning property perfectly blends modern convenience with rustic charm, making it an idyllic sanctuary for families and nature lovers alike. Step inside to discover an open and inviting floor plan bathed in natural light. The expansive living area flows seamlessly into a brand-new gourmet kitchen that will inspire your inner chef. Featuring elegant granite countertops, modern stainless appliances, and ample cabinetry, this culinary haven is perfect for hosting gatherings or enjoying quiet family meals. The home's striking remodel continues into the luxurious bathrooms, where contemporary fixtures meet stylish design choices"”creating private spaces that offer comfort and relaxation at every turn. Retreat upstairs to find generously sized bedrooms filled with character and warmth; each one offers a peaceful escape as well as scenic views of your sprawling land. Outside, you'll appreciate the detached two-car garage complete with a versatile loft space"”ideal for storage or workshop use. Surrounded by lush greenery and picturesque rural landscapes you can enjoy from the back deck. Schedule a showing today!
| DAYS ON MARKET | 175 | LAST UPDATED | 12/3/2025 |
|---|---|---|---|
| YEAR BUILT | 1978 | GARAGE SPACES | 2.0 |
| COUNTY | NH-Merrimack | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 10, '25 | $479,900 |
|---|---|
| Jul 10, '25 - Jul 16, '25 | $479,800 |
| Jul 16, '25 - Jul 23, '25 | $474,900 |
| Jul 23, '25 - Jul 26, '25 | $469,900 |
| Jul 26, '25 - Aug 1, '25 | $469,800 |
| Aug 1, '25 - Aug 22, '25 | $469,700 |
| Aug 22, '25 - Sep 4, '25 | $459,900 |
| Sep 4, '25 - Sep 11, '25 | $449,900 |
| Sep 11, '25 - Sep 26, '25 | $449,800 |
| Sep 26, '25 - Oct 7, '25 | $439,900 |
| Oct 7, '25 - Oct 10, '25 | $439,800 |
| Oct 10, '25 - Oct 16, '25 | $439,700 |
| Oct 16, '25 - Oct 22, '25 | $439,600 |
| Oct 22, '25 - Oct 30, '25 | $439,500 |
| Oct 30, '25 - Nov 11, '25 | $434,900 |
| Nov 11, '25 - Nov 14, '25 | $434,800 |
| Nov 14, '25 - Nov 20, '25 | $434,700 |
| Nov 20, '25 - Today | $424,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Microwave, Refrigerator |
|---|---|
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Wood Siding |
| EXTERIOR | Storage |
| GARAGE | Yes |
| LOT | 1.03 acre(s) |
| LOT DESCRIPTION | Wooded |
| PARKING | Gravel |
| STORIES | 1 |
| STYLE | Cape Cod |
| TAXES | 5746 |
| UTILITIES | Cable Available |
| WATER | Well, Private |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 12/24/25 2:21 PM PST

This IDX solution is (c) Diverse Solutions 2025.
