|
Energy-Efficient Luxury Mountain Retreat with Direct Snowmobile Access | 362 Cross Road, Rumney, NH Welcome to 362 Cross Road in Rumney, NH"”an energy-efficient, low-maintenance luxury mountain home built for year-round adventure and peace of mind. Set on 7.9 private acres abutting White Mountain National Forest, this 5-bedroom, 5-bath retreat offers the rare ability to snowmobile directly from your driveway, connecting to multiple trailheads and hundreds of miles of groomed trails reaching all the way to Canada. Built in 2020, this approximately 4,800 sq ft home was designed with modern systems, durable finishes, and a whole-house generator, making it an ideal turnkey option for primary living or a four-season getaway. Thoughtfully designed for efficiency and ease, it allows you to spend more time enjoying the mountains and less time on maintenance. The interior blends modern elegance with comfort, featuring a chef's kitchen with quartz countertops, stainless steel appliances, and a walk-in pantry. A first-floor bedroom adds flexibility, while the private primary suite upstairs includes a spa-inspired bath and walk-in closet. Three additional ensuite bedrooms, plus two bonus rooms and a full bath above the garage, offer exceptional space for guests, fitness, or recreation. Outside, enjoy a paved fire-pit patio, level yard, looped walking trail, and a peaceful babbling brook that transforms into a winter wonderland. Spend your days skiing nearby mountains, snowshoeing through the forest, or riding sleds straight from home"”then return to quiet evenings by the fire or under the stars. Conveniently located just minutes from I-93, this home offers the perfect balance of accessibility, privacy, and adventure"”making it possible to go from Boston to backcountry in under two hours. A rare Rumney offering where efficiency, reliability, and outdoor lifestyle come together seamlessly.
| DAYS ON MARKET | 379 | LAST UPDATED | 1/29/2026 |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
| COUNTY | NH-Grafton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Rumney School District |
|---|---|
| Elementary School | Russell Elementary School |
| Jr. High School | Russell Elementary School |
| High School | Plymouth Regional High School |
| PRICE HISTORY | |
| Prior to Sep 16, '25 | $1,245,000 |
|---|---|
| Sep 16, '25 - Jan 29, '26 | $1,195,000 |
| Jan 29, '26 - Today | $1,095,000 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Cooktop, Range Hood, Water Heater |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Propane, Radiant Floor |
| INTERIOR | High Speed Internet, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 7.9 acre(s) |
| LOT DESCRIPTION | Landscaped, Level, Other, Wooded |
| PARKING | Gravel, Aggregate |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Farmhouse |
| TAXES | 12034 |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
| WATERFRONT DESCRIPTION | Beach Access, Lake Privileges, Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2026 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/12/26 9:11 AM PST

This IDX solution is (c) Diverse Solutions 2026.
