Listing provided by Elizabeth Jones, Century 21 Circa 72 Inc.
|
Adorable sun drenched Chalet on the water. Enjoy your morning coffee on the deck or in front of the large windows overlooking the water. Lots of updates, new flooring in 2024, Kitchen remodeled in 2022, bathrooms redone in 2020, 2021. Upstairs loft has many possibilities: art studio, bedroom, office, playroom etc. Back patio overlooks spacious lawn, dock for water access. Enjoy the amenities of lake life while being close to Route 89 for commuting ease. Update: Buyer lost financing, this will go VA.
DAYS ON MARKET | 197 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
YEAR BUILT | 1985 | GARAGE SPACES | 1.0 |
COUNTY | NH-Hillsborough | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Hillsboro/Deering SAU #34 |
---|---|
Elementary School | Hillsboro-Deering Elementary |
Jr. High School | Hillsboro-Deering Middle |
High School | Hillsboro-Deering High School |
PRICE HISTORY | |
Prior to Nov 26, '24 | $400,000 |
---|---|
Nov 26, '24 - Dec 20, '24 | $385,000 |
Dec 20, '24 - Mar 11, '25 | $375,000 |
Mar 11, '25 - Today | $350,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Refrigerator, Washer |
BASEMENT | Finished, Walk-Out Access, Yes |
GARAGE | Yes |
HEAT | Wood Stove |
INTERIOR | Vaulted Ceiling(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Level, Waterfront |
PARKING | Gravel |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Chalet |
TAXES | 7068 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER ACCESS | Gould Pond (AKA Emerald Lake) |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | ELVD |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kay
Sousa to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2025 PrimeMLS. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 5/14/25 9:02 AM PDT

This IDX solution is (c) Diverse Solutions 2025.